<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Array Management Group &#187; Detroit Real Estate</title>
	<atom:link href="http://www.arraymg.com/category/detroit-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arraymg.com</link>
	<description>Detroit&#039;s #1 Eco-Friendly Turnkey Real Estate Provider</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>UK Buyers Looking for Detroit Real Estate Property</title>
		<link>http://www.arraymg.com/uk-buyers-looking-for-detroit-real-estate-property/</link>
		<comments>http://www.arraymg.com/uk-buyers-looking-for-detroit-real-estate-property/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:02:08 +0000</pubDate>
		<dc:creator>Terrence Wright</dc:creator>
				<category><![CDATA[Detroit Real Estate]]></category>

		<guid isPermaLink="false">http://www.arraymg.com/?p=400</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.arraymg.com/uk-buyers-looking-for-detroit-real-estate-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>How to Rehab a Detroit Property &#8211; 19785 Biltmore</title>
		<link>http://www.arraymg.com/how-to-rehab-a-detroit-property-19785-biltmore/</link>
		<comments>http://www.arraymg.com/how-to-rehab-a-detroit-property-19785-biltmore/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:50:56 +0000</pubDate>
		<dc:creator>Terrence Wright</dc:creator>
				<category><![CDATA[Detroit Real Estate]]></category>
		<category><![CDATA["turnkey detroit real estate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Detroit Investment Properties]]></category>
		<category><![CDATA[detroit real estate deals]]></category>
		<category><![CDATA[Detroit Rehab Properties]]></category>

		<guid isPermaLink="false">http://www.arraymg.com/?p=394</guid>
		<description><![CDATA[We've just completed another Detroit rehab project and as usual, we had a great time. This 3 bed 1 bath bungalow on Detroit's Northwest side was completely updated inside. This turnkey property was transformed from an ugly duckling to a beautiful swan.



]]></description>
		<wfw:commentRss>http://www.arraymg.com/how-to-rehab-a-detroit-property-19785-biltmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Turnkey &#8220;Green&#8221; Detroit Property &#8211; Pembroke (The Best Investment Homes in Detroit)</title>
		<link>http://www.arraymg.com/turnkey-green-detroit-property-pembroke-the-best-investment-homes-in-detroit/</link>
		<comments>http://www.arraymg.com/turnkey-green-detroit-property-pembroke-the-best-investment-homes-in-detroit/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:30:26 +0000</pubDate>
		<dc:creator>Terrence Wright</dc:creator>
				<category><![CDATA[Detroit Real Estate]]></category>
		<category><![CDATA["turnkey detroit real estate]]></category>
		<category><![CDATA[Detroit Real estate Investing]]></category>
		<category><![CDATA[green detroit investment]]></category>
		<category><![CDATA[green rehab]]></category>
		<category><![CDATA[turnkey detroit property]]></category>

		<guid isPermaLink="false">http://www.arraymg.com/?p=350</guid>
		<description><![CDATA[This turnkey investment property is the first of our "Green" rehab projects. Currently rented at $700 a month, this 3 bed 1 bath property has a positive monthly cash flow of $400+ and a 26% annual return.
]]></description>
		<wfw:commentRss>http://www.arraymg.com/turnkey-green-detroit-property-pembroke-the-best-investment-homes-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Our 1st &#8220;Green&#8221; Turnkey Detroit Property &#8211; $18,500</title>
		<link>http://www.arraymg.com/our-1st-green-turnkey-detroit-property-18500/</link>
		<comments>http://www.arraymg.com/our-1st-green-turnkey-detroit-property-18500/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:57:01 +0000</pubDate>
		<dc:creator>Terrence Wright</dc:creator>
				<category><![CDATA[Detroit Real Estate]]></category>

		<guid isPermaLink="false">http://www.arraymg.com/?p=295</guid>
		<description><![CDATA[
 
This turnkey investment property is the first of our &#8220;Green&#8221; rehab projects. Currently rented at $700 a month, this 3 bed 1 bath property has a positive monthly cash flow of $400+ and a 26% annual return.
This home has new windows and new energy efficient furnace and hot water heater which helps lower energy consumption [...]]]></description>
		<wfw:commentRss>http://www.arraymg.com/our-1st-green-turnkey-detroit-property-18500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>6 Steps To Selling More Real Estate In A Recession</title>
		<link>http://www.arraymg.com/selling-real-estate-recession/</link>
		<comments>http://www.arraymg.com/selling-real-estate-recession/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:45:58 +0000</pubDate>
		<dc:creator>Terrence Wright</dc:creator>
				<category><![CDATA[Detroit Real Estate]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.arraymg.com/?p=186</guid>
		<description><![CDATA[Ok, so you have an investment property that would be perfect for your ideal customer. How do you go about selling it quickly when there are an abundance of bank owned, foreclosures, and short sales on the market?

To achieve synthesis in your sales department, begin by committing the following 6 steps to memory, then set procedures, and polish each skill until you are a master of each.

]]></description>
		<wfw:commentRss>http://www.arraymg.com/selling-real-estate-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

